High-Speed Insulation Lines
Stable insulation production at high line speeds with continuous diameter monitoring and controlled conductor tension.
Request a quotation for this machine
Developed to provide flawless insulation and maintain conductor diameter, our extrusion lines offer maximum stability even at speeds of 1,000 m/min. European-standard components support long mechanical service life. Custom screw designs deliver excellent melt quality with PVC, PE, XLPE and HFFR materials. Inlet and outlet accumulators keep conductor tension constant at every line speed, preventing diameter deformation. Insulation diameter is continuously monitored through the PLC system, while hydraulic dual caterpillars and high-speed take-ups support uninterrupted production.
See the machine from every useful angle.
Capacity at a glance.
The values below are taken from the IMHmac product catalogue. Final configuration is confirmed for each project.
| Model | Material | Screw Rotation (rpm) | Capacity (kg/h) | Heating Zones | Heating Power (kW) |
|---|---|---|---|---|---|
| E-45 | PVC, PE, XLPE, HFFR, TPE, TPU | 200 | 90 | 3 | 5.4 |
| E-60 | PVC, PE, XLPE, HFFR, TPE, TPU | 150 | 250 | 3 | 9.8 |
| E-75 | PVC, PE, XLPE, HFFR, TPE, TPU | 100 | 350 | 4 | 13.2 |
| E-80 | PVC, PE, XLPE, HFFR, TPE, TPU | 100 | 400 | 4 | 15.4 |
| E-90 | PVC, PE, XLPE, HFFR, TPE, TPU | 100 | 450 | 4 | 18.7 |
| E-100 | PVC, PE, XLPE, HFFR, TPE, TPU | 90 | 500 | 4 | 20.5 |
| E-120 | PVC, PE, XLPE, HFFR, TPE, TPU | 80 | 800 | 5 | 31.4 |
| E-150 | PVC, PE, XLPE, HFFR, TPE, TPU | 70 | 1000 | 5 | 38.6 |
